LIVE BTC $— ETH $— SOL $— Data: CoinGecko

Crypto Market Snapshot — Oct 13, 2026

Oct 13, 2026 · 1 min read · BlockPayCoin Editors

Daily market data as of 08:51 SGT.

Rank Coin Price (USD) 24h % 7d % Market Cap
1 Bitcoin BTC $81,208 -3.14% -4.80% $1,632,174,663,879
2 Ethereum ETH $2,419.22 -4.89% -9.96% $295,487,766,917
3 Tether USDT $0.9991 -0.00% -0.08% $184,030,594,991
4 BNB BNB $725.06 -3.74% -7.08% $96,560,127,408
5 XRP XRP $1.32 -6.25% -11.30% $83,481,696,114
6 USDC USDC $0.9997 +0.00% -0.02% $72,775,616,376
7 Solana SOL $103.51 -7.24% -12.73% $60,986,159,563
8 TRON TRX $0.3283 -0.50% -2.18% $31,196,855,454
9 Figure Heloc FIGR_HELOC $1.064 — +3.01% $25,286,978,324
10 Zcash ZEC $1,133.58 -11.58% -12.82% $19,238,861,950

Fear & Greed Index: 57 — Greed

Bitcoin’s trading at $81,208 this morning, down 3.1% over the past 24 hours, and it still makes up about 59.3% of the total crypto market cap.

Zcash took the hardest hit in the top 10, sliding 11.6% in a day, with Solana next at -7.2%.

Not one top-10 coin posted a gain in 24 hours — USDC came closest, basically flat at +0.00%.

Data: CoinGecko, Alternative.me. Auto-generated daily snapshot.

BlockPayCoin in your inbox

Top stories and market snapshots. No hype, unsubscribe anytime.