Market Data
Crypto Market Snapshot — Oct 10, 2026
Daily market data as of 08:51 SGT.
| Rank | Coin | Price (USD) | 24h % | 7d % | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $82,483.00 | +0.81% | -2.35% | $1.66T |
| 2 | Ethereum (ETH) | $2,487.69 | +0.32% | -6.82% | $303.8B |
| 3 | Tether (USDT) | $0.9993 | +0.00% | -0.07% | $184.1B |
| 4 | BNB (BNB) | $742.58 | +0.94% | -3.23% | $98.9B |
| 5 | XRP (XRP) | $1.4000 | +0.80% | -5.77% | $88.3B |
| 6 | USDC (USDC) | $0.9997 | +0.01% | -0.03% | $72.9B |
| 7 | Solana (SOL) | $109.34 | -0.04% | -7.93% | $64.4B |
| 8 | TRON (TRX) | $0.3316 | -0.25% | -0.82% | $31.5B |
| 9 | Figure Heloc (FIGR_HELOC) | $1.0010 | -2.80% | -3.75% | $23.7B |
| 10 | Zcash (ZEC) | $1,214.11 | +1.99% | -6.62% | $20.6B |
Fear & Greed Index: 64 — Greed.
Bitcoin is holding 65% of the top-10’s combined market cap. Zcash was the strongest of the bunch over the past day at +1.99%, while Figure Heloc dropped the most at -2.80%. Bitcoin and Ether both slipped this week — down 2.35% and 6.82% on the week, with both charts sloping down from Oct 3.
Data: CoinGecko, Alternative.me. Auto-generated daily snapshot.