Market Data
Crypto Market Snapshot — Oct 11, 2026
Daily market data as of 08:51 SGT — the top ten cryptocurrencies by market cap, straight from the source, no spin.
| Rank | Coin | Price (USD) | 24h % | 7d % | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $82,912.00 | +0.50% | -2.18% | $1,666,230,629,147 |
| 2 | Ethereum (ETH) | $2,503.55 | +0.61% | -6.77% | $305,741,989,494 |
| 3 | Tether (USDT) | $1.00 | -0.01% | -0.07% | $184,096,929,577 |
| 4 | BNB (BNB) | $747.63 | +0.66% | -5.00% | $99,554,162,564 |
| 5 | XRP (XRP) | $1.40 | -0.15% | -5.72% | $88,224,797,879 |
| 6 | USDC (USDC) | $1.00 | -0.01% | -0.03% | $72,975,496,003 |
| 7 | Solana (SOL) | $109.86 | +0.44% | -8.11% | $64,691,940,738 |
| 8 | TRON (TRX) | $0.33 | -0.15% | -1.42% | $31,383,145,768 |
| 9 | Figure Heloc (FIGR_HELOC) | $1.06 | +6.38% | -0.33% | $25,305,289,813 |
| 10 | Zcash (ZEC) | $1,221.77 | +0.65% | -6.03% | $20,740,041,351 |
Fear & Greed Index: 61 — Greed.
Bitcoin’s still sitting at $82,912, roughly flat on the day (+0.50%) but down 2.18% across the week. Figure Heloc was the standout over the last 24 hours, up 6.38% — the only top-ten coin with a move that actually stands out from the rest.
Bitcoin accounts for about 65% of the combined top-ten market cap, so this is very much still its market to move. Zcash is holding the #10 spot at $1,221.77 after a 6% weekly slide, same direction as Ethereum’s −6.77%.
Data: CoinGecko, Alternative.me. Auto-generated daily snapshot.