LIVE BTC $— ETH $— SOL $— Data: CoinGecko

Crypto Market Snapshot — Oct 12, 2026

Oct 12, 2026 · 1 min read · BlockPayCoin Editors

Daily market data as of 08:52 SGT.

Rank Coin Price (USD) 24h % 7d % Market Cap
1 Bitcoin BTC $83844 +1.12% -3.16% $1,684,932,584,620
2 Ethereum ETH $2,544.29 +1.62% -7.14% $310,711,927,998
3 Tether USDT $0.9991 -0.00% -0.07% $184,092,167,029
4 BNB BNB $753.46 +0.78% -5.27% $100,331,069,981
5 XRP XRP $1.41 +0.91% -7.19% $89,056,658,931
6 USDC USDC $0.9997 +0.00% -0.02% $72,922,912,479
7 Solana SOL $111.58 +1.56% -8.55% $65,731,540,434
8 TRON TRX $0.3300 -0.14% -1.72% $31,342,093,081
9 Figure Heloc FIGR_HELOC $1.056 -0.85% -1.18% $25,089,705,065
10 Zcash ZEC $1,285.21 +5.13% -5.46% $21,819,795,541

Fear & Greed Index: 69 — Greed

Bitcoin’s sitting at $83,844, up just over 1% on the day, and it still accounts for roughly 59.6% of the total crypto market cap.

Zcash was the day’s standout among the top 10, climbing 5.1% in 24 hours — the only coin in the group up more than 2%.

Zoom out to the full week, though, and the picture flips: every single top-10 coin is in the red, with Solana down the most at -8.6%.

Data: CoinGecko, Alternative.me. Auto-generated daily snapshot.

BlockPayCoin in your inbox

Top stories and market snapshots. No hype, unsubscribe anytime.